To help you write your story, I recommend reading the blog series on storyfix.com. It's a great read, and I suggest you study it in depth. Once done, you can try the following spreadsheet I'm going to use to drafting new stories for me to write. Whether this is for a short story or a series of books.
The first column below is where the structural point is located in the story. The last two columns are to jot down your answers as well as the outline notes.
I've also added two more places to put your thoughts in: Beginning and Conclusion.
Feel free to snag it and put it in a spreadsheet or word document!
Location | Structure Points | Ask these questions | Story's answers | Outline Notes |
0% | Pre-Plot Point | Where does the story begin? | ||
20-25% | First plot point | What changes the stakes for the main character? What will be the result or consequence if it's not taken cared of? | ||
33-40% | 1st Pinch Point | What event reminds the character about the stakes? The character is usually reacting, lying low, training, etc | ||
45-55% | Mid-point (revelation) | What new thing that completely changes the story? A truth about the stakes or the narrative | ||
55-65% | 2nd Pinch Point | What second event reminds the character about the stakes? Charcter is usually ready to take on the stakes | ||
75-80% | Second Plot Point | What event is requiring the character to give their life for? Literally or otherwise | ||
90% | Conclusion | How does the story end? | ||
No comments:
Post a Comment